matplotlib.markers¶This module contains functions to handle markers. Used by both the
marker functionality of plot and
scatter.
All possible markers are defined here:
| marker | description |
|---|---|
| ”.” | point |
| ”,” | pixel |
| “o” | circle |
| “v” | triangle_down |
| “^” | triangle_up |
| “<” | triangle_left |
| “>” | triangle_right |
| “1” | tri_down |
| “2” | tri_up |
| “3” | tri_left |
| “4” | tri_right |
| “8” | octagon |
| “s” | square |
| “p” | pentagon |
| “*” | star |
| “h” | hexagon1 |
| “H” | hexagon2 |
| “+” | plus |
| “x” | x |
| “D” | diamond |
| “d” | thin_diamond |
| “|” | vline |
| “_” | hline |
| TICKLEFT | tickleft |
| TICKRIGHT | tickright |
| TICKUP | tickup |
| TICKDOWN | tickdown |
| CARETLEFT | caretleft (centered at tip) |
| CARETRIGHT | caretright (centered at tip) |
| CARETUP | caretup (centered at tip) |
| CARETDOWN | caretdown (centered at tip) |
| CARETLEFTBASE | caretleft (centered at base) |
| CARETRIGHTBASE | caretright (centered at base) |
| CARETUPBASE | caretup (centered at base) |
| “None” | nothing |
| None | nothing |
| ” “ | nothing |
| “” | nothing |
'$...$' |
render the string using mathtext. |
verts |
a list of (x, y) pairs used for Path vertices. The center of the marker is located at (0,0) and the size is normalized. |
| path | a Path instance. |
(numsides, style, angle) |
see below |
The marker can also be a tuple (numsides, style, angle), which
will create a custom, regular symbol.
numsides:- the number of sides
style:the style of the regular symbol:
Value Description 0 a regular polygon 1 a star-like symbol 2 an asterisk 3 a circle ( numsidesandangleis ignored)angle:- the angle of rotation of the symbol, in degrees
For backward compatibility, the form (verts, 0) is also accepted,
but it is equivalent to just verts for giving a raw set of vertices
that define the shape.
matplotlib.markers.MarkerStyle(marker=None, fillstyle=None)¶Bases: object
| Parameters: | marker : string or array_like, optional, default: None
fillstyle : string, optional, default: ‘full’
|
|---|
Attributes
| markers | (list of known markes) |
| fillstyles | (list of known fillstyles) |
| filled_markers | (list of known filled markers.) |
filled_markers = ('o', 'v', '^', '<', '>', '8', 's', 'p', '*', 'h', 'H', 'D', 'd')¶fillstyles = ('full', 'left', 'right', 'bottom', 'top', 'none')¶get_alt_path()¶get_alt_transform()¶get_capstyle()¶get_fillstyle()¶get_joinstyle()¶get_marker()¶get_path()¶get_snap_threshold()¶get_transform()¶is_filled()¶markers = {'p': 'pentagon', 0: 'tickleft', 2: 'tickup', '+': 'plus', '1': 'tri_down', '|': 'vline', 6: 'caretup', '.': 'point', 'H': 'hexagon2', '<': 'triangle_left', 10: 'caretupbase', 11: 'caretdownbase', 5: 'caretright', '2': 'tri_up', '3': 'tri_left', ' ': 'nothing', '*': 'star', 9: 'caretrightbase', '4': 'tri_right', 4: 'caretleft', '_': 'hline', '^': 'triangle_up', 'v': 'triangle_down', 'D': 'diamond', 3: 'tickdown', 1: 'tickright', 'x': 'x', 'h': 'hexagon1', 7: 'caretdown', 'o': 'circle', '8': 'octagon', ',': 'pixel', 'd': 'thin_diamond', 8: 'caretleftbase', None: 'nothing', 's': 'square', '': 'nothing', 'None': 'nothing', '>': 'triangle_right'}¶set_fillstyle(fillstyle)¶Sets fillstyle
| Parameters: | fillstyle : string amongst known fillstyles |
|---|
set_marker(marker)¶